iPhone & Samsung LCD Buyback. Check out our prices below and request a shipping label through our website.
iPhone OLED Buyback | OEMi | Light Printi | Medium Printi | Heavy Printi | Defectivei |
---|---|---|---|---|---|
iPhone 12 Pro Max | $65.00 | $50.00 | $35.00 | – | – |
iPhone 12 Pro | $35.00 | $25.00 | $20.00 | – | – |
iPhone 12 | $35.00 | $25.00 | $20.00 | – | – |
iPhone 12 Mini | $35.00 | $30.00 | $15.00 | – | – |
iPhone 11 Pro Max | $25.00 | $20.00 | $15.00 | – | – |
iPhone 11 Pro | $17.00 | $15.00 | $12.00 | – | – |
iPhone 11 | $5.00 | $4.00 | $3.00 | – | – |
iPhone XR | $4.00 | $3.00 | $2.00 | – | – |
iPhone XS Max | $30.00 | $25.00 | $20.00 | – | – |
iPhone Xs | $15.00 | $12.00 | $10.00 | – | – |
iPhone X | $15.00 | $12.00 | $10.00 | – | – |
iPhone LCD Buyback |
OEMi | Refurbishedi | Minor Defecti | Chinese Aftermarketi |
Defectivei |
iPhone 8 Plus | $4.00 | $3.00 | $2.00 | – | $0.00 |
iPhone 8 | $1.50 | $1.25 | $1.00 | – | $0.00 |
iPhone 7 Plus | $5.00 | $2.50 | $3.00 | – | $0.00 |
iPhone 7 | $1.00 | $0.75 | $0.50 | – | $0.00 |
iPhone 6S Plus | $4.00 | $2.00 | $1.50 | – | $0.00 |
iPhone 6S | $1.50 | $1.00 | $0.75 | – | $0.00 |
iPhone 6 Plus | $1.50 | $1.25 | $1.00 | No Longer Accepted | $0.00 |
iPhone 6 | $1.00 | $0.75 | $0.50 | No Longer Accepted | $0.00 |
Samsung LCD Buyback | A Gradei | Light Printi | Medium Printi | Heavy Printi | Defectivei |
Samsung s22 ultra | $85.00 | $80.00 | $55.00 | – | – |
Samsung s22 plus | $65.00 | $45.00 | $35.00 | – | – |
Samsung s22 | $65.00 | $48.00 | $35.00 | – | – |
Samsung s21 ultra | $85.00 | $75.00 | $50.00 | – | – |
Samsung s21 plus | $40.00 | $35.00 | $20.00 | – | – |
Samsung s21 | $45.00 | $40.00 | $25.00 | – | – |
Samsung s20 ultra | $65.00 | $60.00 | $35.00 | – | – |
Samsung s20 plus | $60.00 | $55.00 | $35.00 | – | – |
Samsung s20 | $45.00 | $40.00 | $25.00 | – | – |
Samsung s10 plus | $60.00 | $45.00 | $25.00 | – | – |
Samsung s10 | $45.00 | $40.00 | $25.00 | – | – |
Samsung s10 edge | $25.00 | $20.00 | $10.00 | – | – |
Samsung s9 plus | $25.00 | $20.00 | $10.00 | – | – |
Samsung s9 | $25.00 | $20.00 | $10.00 | – | – |
Note 20 Ultra | $95.00 | $70.00 | $65.00 | – | – |
Note 20 | $50.00 | $45.00 | $30.00 | – | – |
Note 10 plus | $80.00 | $45.00 | $40.00 | – | – |
Note 10 | $60.00 | $45.00 | $30.00 | – | – |
iPad LCD Buyback |
OEMi | Refurbishedi | Minor Defecti | Chinese Aftermarketi |
Defectivei |
iPad Pro 12.9″ (3G) | $18.00 | $8.00 | – | – | – |
iPad Pro 12.9″ (2G) | $14.00 | $5.00 | – | – | $0.00 |
iPad Pro 11″ (3G/4G) | $20.00 | $10.00 | – | – | – |
iPad Pro 10.5″ | $15.00 | $10.00 | – | – | – |
iPad Pro 9.7″ | $13.00 | $7.00 | – | – | $0.00 |
iPad Air 2 | $7.00 | $3.50 | – | – | $0.00 |
iPad mini 4 | $5.00 | $2.50 | – | – | $0.00 |
Google LCD Buyback |
OEMi | Refurbishedi | Minor Defecti | Major Defecti | Defectivei |
Pixel 3A XL | $1.00 | – | – | – | – |
Pixel 3A | $0.50 | – | – | – | – |
Pixel 3 XL | $1.00 | – | – | – | – |
Pixel 3 | $0.50 | – | – | – | – |
Pixel 2 XL | $1.00 | – | – | – | – |
Pixel 2 | $0.50 | – | – | – | – |
Pixel XL | $1.00 | – | – | – | – |
Pixel | $0.50 | – | – | – | – |
What do the different types mean?
To determine the difference between OEM and Previously Refurbished screens, click HERE.