WEEKLY PRICE UPDATES

Don’t worry, we don’t send spam. Sign up below to receive an updated price list weekly.
Name
Email address
header phone Toll Free +1 (754) 241-2962 Mon - Fri 10:00 AM - 6:00 PM header email [email protected]
Call Back Request
United Kingdom Worldwide Shipments Accepted

check my reference https://www.bluehers.com/.With Discount swiss replica watches.over here rolex swiss replica.go now rolex replications for sale.anchor https://www.montresdecopie.com/.that site replikapl.pl.check these guys out fake-watches.top.image source noob replica watches.site link best replica watches.this hyperlink fake rolex watches.my site www.gameswatches.com.check that buying replica watch.her comment is here replica rolex.additional hints bpatekphilippe.click here for more omega replica watches.read more loanstagheuer.helpful hints https://www.loanshublot.com.my explanation www.dogswatches.com.Buy now perfect rolex.Visit Website https://www.musicbreitling.com/.

LCD BUYBACK/RECYCLING PROGRAM.

iPhone & Samsung LCD Buyback. Check out our prices below and request a shipping label through our website.

Request Free Shipping Label

iPhone OLED Buyback OEMi Light Printi Medium Printi Heavy Printi Defectivei
iPhone 12 Pro Max $65.00 $50.00 $35.00
iPhone 12 Pro $33.75 $26.25 $18.00
iPhone 12 $33.75 $26.25 $18.00
iPhone 12 Mini $30.00 $28.00 $18.00
iPhone 11 Pro Max $26.00 $20.00 $16.20
iPhone 11 Pro $16.50 $12.75 $9.90
iPhone 11 $4.00 $3.00 $2.50
iPhone XR $3.00 $2.00 $1.80
iPhone XS Max $26.25 $18.75 $18.00
iPhone Xs $12.75 $10.50 $8.10
iPhone X $18.00 $10.50 $9.00
iPhone LCD
Buyback
OEMi Refurbishedi Minor Defecti Chinese
Aftermarket
i
Defectivei
iPhone 8 Plus $4.00 $3.00 $2.00 $0.00
iPhone 8 $1.50 $1.25 $1.00 $0.00
iPhone 7 Plus $5.00 $2.50 $3.00 $0.00
iPhone 7 $1.00 $0.75 $0.50 $0.00
iPhone 6S Plus $4.00 $2.00 $1.50 $0.00
iPhone 6S $1.50 $1.00 $0.75 $0.00
iPhone 6 Plus $1.50 $1.25 $1.00 No Longer Accepted $0.00
iPhone 6 $1.00 $0.75 $0.50 No Longer Accepted $0.00
Samsung LCD Buyback A Gradei Light Printi Medium Printi Heavy Printi Defectivei
Galaxy S10e $30.00 $20.00 $15.00
Galaxy S10 Plus $60.00 $45.00 $30.00
Galaxy S10 $60.00 $22.00 $25.00
Galaxy S9 Plus $40.00 $25.00 $15.00
Galaxy S9 $40.00 $25.00 $15.00
Galaxy S8 Plus $40.00 $25.00 $15.00
Galaxy S8 $30.00 $20.00 $10.00
Galaxy S7 edge $30.00 $20.00 $12.00
Galaxy S7 $15.00 $10.00 $8.00
Galaxy S6 edge+ $12.00 $10.00 $6.00
Note 10 Plus $70.00 $50.00 $30.00
Note 10 $60.00 $45.00 $30.00
Note 9 $40.00 $35.00 $25.00
Note 8 $35.00 $30.00 $20.00
Note 5 $20.00 $10.00 $5.00
Note 4 $15.00 $10.00 $8.00
Note 3 $10.00 $8.00 $5.00
Note 2 $8.00 $6.00 $4.00
iPad LCD
Buyback
OEMi Refurbishedi Minor Defecti Chinese
Aftermarket
i
Defectivei
iPad Pro 12.9″ (3G) $18.00 $8.00
iPad Pro 12.9″ (2G) $14.00 $5.00 $0.00
iPad Pro 11″ (3G/4G) $20.00 $10.00
iPad Pro 10.5″ $15.00 $10.00
iPad Pro 9.7″ $13.00 $7.00 $0.00
iPad Air 2 $7.00 $3.50 $0.00
iPad mini 4 $5.00 $2.50 $0.00
Google LCD
Buyback
OEMi Refurbishedi Minor Defecti Major Defecti Defectivei
Pixel 3A XL $1.00  –  –
Pixel 3A $0.50  –  –
Pixel 3 XL $1.00
Pixel 3 $0.50
Pixel 2 XL $1.00
Pixel 2 $0.50
Pixel XL $1.00
Pixel $0.50

What do the different types mean?

  • A = Fully Functional OEM screen.
  • B = Fully Functional Previously Refurbished or Red Haze screen with or without defects. Also includes OEM screens with defects.

To determine the difference between OEM and Previously Refurbished screens, click HERE.

Contact Us

+1 (754) 241-2962

[email protected]

Shipping Address:
LCDCRACK
2533 NW 72nd Avenue
Suite B
Miami Florida FL 33122
UNITED STATES

SIGN UP FOR WEEKLY PRICE UPDATES

Don’t worry, we won’t be sending you spam. Every week, we update our price lists and e-mail our subscribers accordingly. Subscribe below to always stay on top of market news.
Name
Email address
Secure and Spam free...