iPhone & Samsung LCD Buyback. Check out our prices below and request a shipping label through our website.
iPhone OLED Buyback | OEMi | Light Printi | Medium Printi | Heavy Printi | Defectivei |
---|---|---|---|---|---|
iPhone 11 Pro Max | $80.00 | – | $70.00 | – | $1.00 |
iPhone 11 Pro | $80.00 | – | $70.00 | – | $1.00 |
iPhone XS Max | $65.00 | – | $50.00 | – | $1.00 |
iPhone XS | $25.00 | – | $20.00 | – | $1.00 |
iPhone X | $30.00 | – | $25.00 | – | $1.00 |
iPhone LCD Buyback |
OEMi | Refurbishedi | Minor Defecti | Chinese Aftermarketi |
Defectivei |
iPhone 11 | $7.00 | – | $6.00 | – | $1.00 |
iPhone XR | $7.00 | – | $5.00 | – | $0.00 |
iPhone 8 Plus | $9.00 | – | $7.00 | – | $0.00 |
iPhone 8 | $6.00 | – | $5.00 | – | $0.00 |
iPhone 7 Plus | $6.00 | $5.00 | $4.00 | – | $0.00 |
iPhone 7 | $3.00 | $2.00 | $2.00 | – | $0.00 |
iPhone 6S Plus | $7.00 | $6.00 | $3.00 | – | $0.00 |
iPhone 6S | $2.00 | $1.50 | $0.50 | – | $0.00 |
iPhone 6 Plus | $3.00 | $2.00 | $1.50 | No Longer Accepted | $0.00 |
iPhone 6 | $0.50 | $0.10 | $0.10 | No Longer Accepted | $0.00 |
iPhone 5S/SE | $0.25 | – | $0.10 | No Longer Accepted | $0.00 |
iPhone 5C | $0.25 | – | $0.10 | No Longer Accepted | $0.00 |
iPhone 5 | $0.25 | – | $0.10 | No Longer Accepted | $0.00 |
Samsung LCD Buyback | A Gradei | Light Printi | Medium Printi | Heavy Printi | Defectivei |
Galaxy S10e | $40.00 | $35.00 | $20.00 | – | – |
Galaxy S10 Plus | $60.00 | $45.00 | $30.00 | – | – |
Galaxy S10 | $60.00 | $40.00 | $25.00 | – | – |
Galaxy S9 Plus | $40.00 | $25.00 | $15.00 | – | – |
Galaxy S9 | $40.00 | $25.00 | $15.00 | – | – |
Galaxy S8 Plus | $40.00 | $25.00 | $15.00 | – | – |
Galaxy S8 | $30.00 | $20.00 | $10.00 | – | – |
Galaxy S7 edge | $30.00 | $20.00 | $12.00 | – | – |
Galaxy S7 | $15.00 | $10.00 | $8.00 | – | – |
Galaxy S6 edge+ | $12.00 | $10.00 | $6.00 | – | – |
Galaxy S6 edge | $9.00 | $5.00 | $4.00 | – | – |
Galaxy S6 | $8.00 | $3.00 | $2.00 | – | – |
Galaxy S5 | $5.00 | $3.00 | $2.00 | – | – |
Galaxy S4 | $4.00 | $3.00 | $2.00 | – | – |
Galaxy S3 | $3.00 | – | – | – | – |
Note 10 Plus | $70.00 | $50.00 | $30.00 | – | – |
Note 10 | $60.00 | $45.00 | $30.00 | – | – |
Note 9 | $40.00 | $35.00 | $25.00 | – | – |
Note 8 | $35.00 | $30.00 | $20.00 | – | – |
Note 5 | $20.00 | $10.00 | $5.00 | – | – |
Note 4 | $15.00 | $10.00 | $8.00 | – | – |
Note 3 | $10.00 | $8.00 | $5.00 | – | – |
Note 2 | $8.00 | $6.00 | $4.00 | – | – |
Galaxy A Series | $1.00 | – | – | – | – |
Galaxy J Series | $1.00 | – | – | – | – |
iPad LCD Buyback |
OEMi | Refurbishedi | Minor Defecti | Chinese Aftermarketi |
Defectivei |
iPad Pro 12.9″ | $20.00 | – | – | – | $0.00 |
iPad Pro 11″ | $5.00 | – | – | – | – |
iPad Pro 10.5″ | $5.00 | – | – | – | – |
iPad Pro 9.7″ | $13.00 | – | – | – | $0.00 |
iPad Air 2 | $7.00 | – | – | – | $0.00 |
iPad mini 4 | $5.00 | – | – | – | $0.00 |
Google LCD Buyback |
OEMi | Refurbishedi | Minor Defecti | Major Defecti | Defectivei |
Pixel 3A XL | $1.00 | – | – | – | – |
Pixel 3A | $0.50 | – | – | – | – |
Pixel 3 XL | $1.00 | – | – | – | – |
Pixel 3 | $0.50 | – | – | – | – |
Pixel 2 XL | $1.00 | – | – | – | – |
Pixel 2 | $0.50 | – | – | – | – |
Pixel XL | $1.00 | – | – | – | – |
Pixel | $0.50 | – | – | – | – |
What do the different types mean?
To determine the difference between OEM and Previously Refurbished screens, click HERE.