WEEKLY PRICE UPDATES

Don’t worry, we don’t send spam. Sign up below to receive an updated price list weekly.
Name
Email address
header phone Toll Free +1 (754) 241-2962 Mon - Fri 10:00 AM - 6:00 PM header email [email protected]
Call Back Request
United Kingdom Worldwide Shipments Accepted

check my reference https://www.bluehers.com/.With Discount swiss replica watches.over here rolex swiss replica.go now rolex replications for sale.anchor https://www.montresdecopie.com/.that site replikapl.pl.check these guys out fake-watches.top.image source noob replica watches.site link best replica watches.this hyperlink fake rolex watches.my site www.gameswatches.com.check that buying replica watch.her comment is here replica rolex.additional hints bpatekphilippe.click here for more omega replica watches.read more loanstagheuer.helpful hints https://www.loanshublot.com.my explanation www.dogswatches.com.Buy now perfect rolex.Visit Website https://www.musicbreitling.com/.

LCD BUYBACK/RECYCLING PROGRAM.

iPhone & Samsung LCD Buyback. Check out our prices below and request a shipping label through our website.

Request Free Shipping Label

iPhone OLED Buyback OEMi Light Printi Medium Printi Heavy Printi Defectivei
iPhone 12 Pro Max $50.00 $40.00 $30.00
iPhone 12 Pro $20.00 $17.00 $15.00
iPhone 12 $20.00 $17.00 $15.00
iPhone 12 Mini $35.00 $30.00 $15.00
iPhone 11 Pro Max $22.00 $20.00 $17.00
iPhone 11 Pro $15.00 $13.00 $11.00
iPhone 11 $4.00 $3.00 $2.50
iPhone XR $3.50 $2.50 $2.00
iPhone XS Max $25.00 $22.00 $17.00
iPhone Xs $12.00 $10.00 $8.00
iPhone X $12.00 $10.00 $8.00
iPhone LCD
Buyback
OEMi Refurbishedi Minor Defecti Chinese
Aftermarket
i
Defectivei
iPhone 8 Plus $3.50 $2.50 $2.00 $0.00
iPhone 8 $1.50 $1.25 $1.00 $0.00
iPhone 7 Plus $3.50 $2.50 $2.00 $0.00
iPhone 7 $1.00 $0.75 $0.50 $0.00
iPhone 6S Plus $4.00 $2.00 $1.50 $0.00
iPhone 6S $1.00 $0.50 $0.50 $0.00
iPhone 6 Plus $1.00 $0.50 $0.50 No Longer Accepted $0.00
iPhone 6 No Longer Accepted $0.00
Samsung LCD Buyback A Gradei Light Printi Medium Printi Heavy Printi Defectivei
Samsung s22 ultra $75.00 $60.00 $50.00
Samsung s22 plus $60.00 $45.00 $40.00
Samsung s22 $55.00 $45.00 $35.00
Samsung s21 ultra $70.00 $60.00 $45.00
Samsung s21 plus $20.00 $20.00 $20.00
Samsung s21 $40.00 $30.00 $25.00
Samsung s20 ultra $55.00 $45.00 $35.00
Samsung s20 plus $50.00 $45.00 $30.00
Samsung s20 $50.00 $40.00 $25.00
Samsung s10 plus $50.00 $40.00 $25.00
Samsung s10 $40.00 $40.00 $20.00
Samsung s10 edge $20.00 $15.00 $10.00
Samsung s9 plus $20.00 $15.00 $10.00
Samsung s9 $20.00 $15.00 $10.00
Note 20 Ultra $80.00 $70.00 $60.00
Note 20 $45.00 $35.00 $25.00
Note 10 plus $65.00 $45.00 $40.00
Note 10 $50.00 $45.00 $30.00
iPad LCD
Buyback
OEMi Refurbishedi Minor Defecti Chinese
Aftermarket
i
Defectivei
iPad Pro 12.9″ (3G) $10.00 $5.00
iPad Pro 12.9″ (2G) $10.00 $5.00 $0.00
iPad Pro 11″ (3G/4G) $10.00 $5.00
iPad Pro 10.5″ $15.00 $10.00
iPad Pro 9.7″ $13.00 $7.00 $0.00
iPad Air 2 $7.00 $3.50 $0.00
iPad mini 4 $5.00 $2.50 $0.00
Google LCD
Buyback
OEMi Refurbishedi Minor Defecti Major Defecti Defectivei
Pixel 3A XL $1.00  –  –
Pixel 3A $0.50  –  –
Pixel 3 XL $1.00
Pixel 3 $0.50
Pixel 2 XL $1.00
Pixel 2 $0.50
Pixel XL $1.00
Pixel $0.50

What do the different types mean?

  • A = Fully Functional OEM screen.
  • B = Fully Functional Previously Refurbished or Red Haze screen with or without defects. Also includes OEM screens with defects.

To determine the difference between OEM and Previously Refurbished screens, click HERE.

Contact Us

+1 (754) 241-2962

[email protected]

Shipping Address:
LCDCRACK
623 N Bicycle Path
Port Jefferson Station
NY 11776

SIGN UP FOR WEEKLY PRICE UPDATES

Don’t worry, we won’t be sending you spam. Every week, we update our price lists and e-mail our subscribers accordingly. Subscribe below to always stay on top of market news.
Name
Email address
Secure and Spam free...